<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Organize your Desktop to Boost Productivity</title>
	<atom:link href="http://antbag.com/how-to-use-your-desktop-and-boost-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/</link>
	<description>Anthony Baggett Online</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:45:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What does your desktop look like? - Page 2</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/comment-page-2/#comment-115937</link>
		<dc:creator>What does your desktop look like? - Page 2</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-115937</guid>
		<description>[...] Originally Posted by dhicks   Darned if I can figure out the attraction of having great big pictures on your desktop - doesn&#039;t it get in the way of your work? -- David Hicks     Not if you cleverly use the background image to organise your desktop.  Layered Desktop with a Wallpaper - Stepcase Lifehack How to Organize your Desktop to Boost Productivity &#124; Antbag.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by dhicks   Darned if I can figure out the attraction of having great big pictures on your desktop &#8211; doesn&#39;t it get in the way of your work? &#8212; David Hicks     Not if you cleverly use the background image to organise your desktop.  Layered Desktop with a Wallpaper &#8211; Stepcase Lifehack How to Organize your Desktop to Boost Productivity | Antbag.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software Tips</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/comment-page-2/#comment-96698</link>
		<dc:creator>Software Tips</dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-96698</guid>
		<description>What a great idea, I always used black background to see the shortcuts better and grouped them close to each other. Now I will create a similar colored image to group them. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>What a great idea, I always used black background to see the shortcuts better and grouped them close to each other. Now I will create a similar colored image to group them. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nas</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/comment-page-2/#comment-83380</link>
		<dc:creator>nas</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-83380</guid>
		<description>Great tips there, my desktop always has files folders all over the place i can barely make out my wallpaper. Gonna try and follow this post to clear it up hopefully</description>
		<content:encoded><![CDATA[<p>Great tips there, my desktop always has files folders all over the place i can barely make out my wallpaper. Gonna try and follow this post to clear it up hopefully</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADDucation &#124; Living the ADD Lifestyle &#124; Getting Organised: Your Desktop</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/comment-page-2/#comment-63043</link>
		<dc:creator>ADDucation &#124; Living the ADD Lifestyle &#124; Getting Organised: Your Desktop</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-63043</guid>
		<description>[...] you don&#8217;t have photoshop, don&#8217;t stress - here&#8217;s a simple tutorial on making your own backgrounds from antbag.com. It&#8217;s from 2007, and the information is still [...]</description>
		<content:encoded><![CDATA[<p>[...] you don&#8217;t have photoshop, don&#8217;t stress &#8211; here&#8217;s a simple tutorial on making your own backgrounds from antbag.com. It&#8217;s from 2007, and the information is still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euthenics</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/comment-page-2/#comment-61838</link>
		<dc:creator>Euthenics</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-61838</guid>
		<description>True, it does consume memory as with all software programs. 2.7MB that is, but with today advance core processor and DDR2/DDR , it matters little unless it&#039;s a very old computer. You are right, 2 years ago nobody was doing it, perhaps your idea was original.</description>
		<content:encoded><![CDATA[<p>True, it does consume memory as with all software programs. 2.7MB that is, but with today advance core processor and DDR2/DDR , it matters little unless it&#8217;s a very old computer. You are right, 2 years ago nobody was doing it, perhaps your idea was original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/comment-page-1/#comment-61726</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-61726</guid>
		<description>I understand what you&#039;re saying. Fact is, when I wrote this post almost 2 years ago, I searched around the internet trying to find if anyone was doing this. I couldn&#039;t find anything. The stardock.com software looks nice. The only disadvantage I see is that it is software which like widgets, will use memory and other system resources. But I agree, it looks super nice.</description>
		<content:encoded><![CDATA[<p>I understand what you&#8217;re saying. Fact is, when I wrote this post almost 2 years ago, I searched around the internet trying to find if anyone was doing this. I couldn&#8217;t find anything. The stardock.com software looks nice. The only disadvantage I see is that it is software which like widgets, will use memory and other system resources. But I agree, it looks super nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euthenics</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/comment-page-1/#comment-61725</link>
		<dc:creator>Euthenics</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-61725</guid>
		<description>I like your idea very much and had implemented it effectively. It really does boost productivity besides being organised.

However, there is an even better software already created out there now. Same concept but with wonderful design. Best of all, it&#039;s easy to use and there&#039;s a free version too.

Check it out here at: http://www.stardock.com/products/fences/</description>
		<content:encoded><![CDATA[<p>I like your idea very much and had implemented it effectively. It really does boost productivity besides being organised.</p>
<p>However, there is an even better software already created out there now. Same concept but with wonderful design. Best of all, it&#8217;s easy to use and there&#8217;s a free version too.</p>
<p>Check it out here at: <a href="http://www.stardock.com/products/fences/" rel="nofollow">http://www.stardock.com/products/fences/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael G</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/comment-page-1/#comment-59379</link>
		<dc:creator>Michael G</dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-59379</guid>
		<description>I love all these ideas. No one has mentioned a hybrid solution that I use though: I love a clean desktop but like most people I like to use it as a central workspace as well. My solution is to hide the icons on the desktop and have a shortcut to the desktop folder in my Quicklaunch toolbar. That way I can use the handy shell commands (right-click Send to Desktop etc) and still have a saved view for all of my regular items</description>
		<content:encoded><![CDATA[<p>I love all these ideas. No one has mentioned a hybrid solution that I use though: I love a clean desktop but like most people I like to use it as a central workspace as well. My solution is to hide the icons on the desktop and have a shortcut to the desktop folder in my Quicklaunch toolbar. That way I can use the handy shell commands (right-click Send to Desktop etc) and still have a saved view for all of my regular items</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Be More Productive &#124; Creating Small Business Mogul's</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/comment-page-1/#comment-59294</link>
		<dc:creator>Be More Productive &#124; Creating Small Business Mogul's</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-59294</guid>
		<description>[...] I found a great post on setting up your desktop so you can be more productive. It&#8217;s on the blog Antbag. I discovered it through Carrie Wilkerson&#8217;s blog. Here&#8217;s the link check it out.   http://antbag.com/how-to-use-your-desktop-and-boost-productivity/ [...]</description>
		<content:encoded><![CDATA[<p>[...] I found a great post on setting up your desktop so you can be more productive. It&#8217;s on the blog Antbag. I discovered it through Carrie Wilkerson&#8217;s blog. Here&#8217;s the link check it out.   <a href="http://antbag.com/how-to-use-your-desktop-and-boost-productivity/" rel="nofollow">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/comment-page-1/#comment-45284</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 14 Dec 2008 17:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-45284</guid>
		<description>Good Idea , but you should only keep shortcuts to the files on the desktop.  That way your system will load much faster when you log on.  It is especially important if you use roaming profiles.</description>
		<content:encoded><![CDATA[<p>Good Idea , but you should only keep shortcuts to the files on the desktop.  That way your system will load much faster when you log on.  It is especially important if you use roaming profiles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
