<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Organize your Desktop to Boost Productivity</title>
	<atom:link href="http://antbag.com/how-to-use-your-desktop-and-boost-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/</link>
	<description>Anthony Baggett Online</description>
	<lastBuildDate>Wed, 07 Dec 2011 10:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: jon</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-940</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Sun, 14 Aug 2011 22:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-940</guid>
		<description>Anthony

but hey, if you want to boost productivity, I wrote a post about it:

http://wayneharrel.zielix.com/how-to-increase-your-personal-productivity/

Personal productivity is all about measuring your results and how you manage your lists. 

But using productivity tools helps. And the idea you suggested is fantastic if there can be a software that can do it. It is awesome!

Thanks man!</description>
		<content:encoded><![CDATA[<p>Anthony</p>
<p>but hey, if you want to boost productivity, I wrote a post about it:</p>
<p><a href="http://wayneharrel.zielix.com/how-to-increase-your-personal-productivity/" rel="nofollow">http://wayneharrel.zielix.com/how-to-increase-your-personal-productivity/</a></p>
<p>Personal productivity is all about measuring your results and how you manage your lists. </p>
<p>But using productivity tools helps. And the idea you suggested is fantastic if there can be a software that can do it. It is awesome!</p>
<p>Thanks man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-939</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Sun, 14 Aug 2011 22:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-939</guid>
		<description>pretty darn hard, I wish there was an app for that. lol

But a good idea. I think I should work on it. :-)</description>
		<content:encoded><![CDATA[<p>pretty darn hard, I wish there was an app for that. lol</p>
<p>But a good idea. I think I should work on it. <img src='http://antbag.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-938</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 11 May 2011 21:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-938</guid>
		<description>This looks like Windows 3.1; why did we need Windows 95, 98, 98SE, Millinium, XP, Vista and 7?
Has anyone tried to install Windows 3.1 on a current piece of hardware?
I thought so; isn&#039;t it a scream?
Only problem is it won&#039;t allow me to install any of my applications or games.

Oh well!

I guess I can go into &quot;Paint&quot; and create a nice 1280 X 1024 image that segments my desktop icons so my system will look like the old Windows 3.1 or maybe I could enjoy my family pictures as I set up my desktop to change every 15 to 30 minutes while I am working or maybe compromise a little and place some of my family pictures in one of the segments or even two segments.

I just don&#039;t know!</description>
		<content:encoded><![CDATA[<p>This looks like Windows 3.1; why did we need Windows 95, 98, 98SE, Millinium, XP, Vista and 7?<br />
Has anyone tried to install Windows 3.1 on a current piece of hardware?<br />
I thought so; isn&#8217;t it a scream?<br />
Only problem is it won&#8217;t allow me to install any of my applications or games.</p>
<p>Oh well!</p>
<p>I guess I can go into &#8220;Paint&#8221; and create a nice 1280 X 1024 image that segments my desktop icons so my system will look like the old Windows 3.1 or maybe I could enjoy my family pictures as I set up my desktop to change every 15 to 30 minutes while I am working or maybe compromise a little and place some of my family pictures in one of the segments or even two segments.</p>
<p>I just don&#8217;t know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does your desktop look like? - Page 2</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-937</link>
		<dc:creator>What does your desktop look like? - Page 2</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-937</guid>
		<description>[...] Originally Posted by dhicks   Darned if I can figure out the attraction of having great big pictures on your desktop - doesn&#039;t it get in the way of your work? -- David Hicks     Not if you cleverly use the background image to organise your desktop.  Layered Desktop with a Wallpaper - Stepcase Lifehack How to Organize your Desktop to Boost Productivity &#124; Antbag.com [...] </description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by dhicks   Darned if I can figure out the attraction of having great big pictures on your desktop &#8211; doesn&#39;t it get in the way of your work? &#8212; David Hicks     Not if you cleverly use the background image to organise your desktop.  Layered Desktop with a Wallpaper &#8211; Stepcase Lifehack How to Organize your Desktop to Boost Productivity | Antbag.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software Tips</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-936</link>
		<dc:creator>Software Tips</dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-936</guid>
		<description>What a great idea, I always used black background to see the shortcuts better and grouped them close to each other. Now I will create a similar colored image to group them. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>What a great idea, I always used black background to see the shortcuts better and grouped them close to each other. Now I will create a similar colored image to group them. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nas</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-935</link>
		<dc:creator>nas</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-935</guid>
		<description>Great tips there, my desktop always has files folders all over the place i can barely make out my wallpaper. Gonna try and follow this post to clear it up hopefully</description>
		<content:encoded><![CDATA[<p>Great tips there, my desktop always has files folders all over the place i can barely make out my wallpaper. Gonna try and follow this post to clear it up hopefully</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADDucation &#124; Living the ADD Lifestyle &#124; Getting Organised: Your Desktop</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-934</link>
		<dc:creator>ADDucation &#124; Living the ADD Lifestyle &#124; Getting Organised: Your Desktop</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-934</guid>
		<description>[...] you don&#8217;t have photoshop, don&#8217;t stress - here&#8217;s a simple tutorial on making your own backgrounds from antbag.com. It&#8217;s from 2007, and the information is still [...] </description>
		<content:encoded><![CDATA[<p>[...] you don&#8217;t have photoshop, don&#8217;t stress &#8211; here&#8217;s a simple tutorial on making your own backgrounds from antbag.com. It&#8217;s from 2007, and the information is still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euthenics</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-933</link>
		<dc:creator>Euthenics</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-933</guid>
		<description>True, it does consume memory as with all software programs. 2.7MB that is, but with today advance core processor and DDR2/DDR , it matters little unless it&#039;s a very old computer. You are right, 2 years ago nobody was doing it, perhaps your idea was original.</description>
		<content:encoded><![CDATA[<p>True, it does consume memory as with all software programs. 2.7MB that is, but with today advance core processor and DDR2/DDR , it matters little unless it&#8217;s a very old computer. You are right, 2 years ago nobody was doing it, perhaps your idea was original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-932</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-932</guid>
		<description>I understand what you&#039;re saying. Fact is, when I wrote this post almost 2 years ago, I searched around the internet trying to find if anyone was doing this. I couldn&#039;t find anything. The stardock.com software looks nice. The only disadvantage I see is that it is software which like widgets, will use memory and other system resources. But I agree, it looks super nice.</description>
		<content:encoded><![CDATA[<p>I understand what you&#8217;re saying. Fact is, when I wrote this post almost 2 years ago, I searched around the internet trying to find if anyone was doing this. I couldn&#8217;t find anything. The stardock.com software looks nice. The only disadvantage I see is that it is software which like widgets, will use memory and other system resources. But I agree, it looks super nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euthenics</title>
		<link>http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-931</link>
		<dc:creator>Euthenics</dc:creator>
		<pubDate>Mon, 16 Feb 2009 16:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://antbag.com/how-to-use-your-desktop-and-boost-productivity/#comment-931</guid>
		<description>I like your idea very much and had implemented it effectively. It really does boost productivity besides being organised.

However, there is an even better software already created out there now. Same concept but with wonderful design. Best of all, it&#039;s easy to use and there&#039;s a free version too.

Check it out here at: http://www.stardock.com/products/fences/</description>
		<content:encoded><![CDATA[<p>I like your idea very much and had implemented it effectively. It really does boost productivity besides being organised.</p>
<p>However, there is an even better software already created out there now. Same concept but with wonderful design. Best of all, it&#8217;s easy to use and there&#8217;s a free version too.</p>
<p>Check it out here at: <a href="http://www.stardock.com/products/fences/" rel="nofollow">http://www.stardock.com/products/fences/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

